
781-899-3138 M-F 8:30-4:30 EST Fax 781-647-4044
Scientific
Glass Products
"Where
the brilliance is in more than quartz itself "
Thomas Hession ,
Vice-President
Diane Hession ,
Office Manager
G. Finkenbeiner, Inc., fabricators, designers, and distributors of GENERAL ELECTRIC fused quartz products. For over 35 years we have manufactured our products with the finest technical expertise in the field. Close contact with our customers insures an accurate understanding of technical details, and is the basis of our high-efficiency operation and low rejection record. When you order from us you get more for your money--and save yourself from deadline delays and re-order time.
Dependable quality: its what our clients have received for more than three decades.
Our products include:

Our special items include:
| 1.00 x 3.00 | 2.00 x 3.00 | 2.00 x 4.00 | 2.00 x 6.00 | 3.00 x 5.00 | 4.00 x 6.00 | 4.00 x 6.35 (1/4) |
| 4.00 x 8.00 | 5.00 x 7.00 | 6.00 x 8.00 | 6.00 x 10.00 | 7.00 x 9.00 | 7.00 x 9.50 (3/8) | 8.00 x 12.00 |
| 9.00 x 11.00 | 10.00 x 12.00 | 10.50 x 13.00 | 10.5x12.75(1/2) | 11.00 x 13.00 | 12.00 x 14.00 | 13.00 x 15.00 |
| 14.00 x 16.00 | 15.00 x 17.00 | 16.00 x 18.00 | 16.00 x 19.00 | 16.00 x 20.00 | 17.00 x 19.00 | 18.00 x 20.00 |
| 20.00 x 22.00 | 20.00 x 23.00 | 20.00 x 25.00 | 22.00 x 25.00 | 22.00 x 26.00 | 25.00 x 27.00 | 25.00 x 28.00 |
| 25.00 x 28.80 | 26.00 x 30.00 | 28.00 x 31.00 | 28.00 x 32.00 | 30.00 x 33.00 | 32.00 x 35.00 | 34.00 x 38.00 |
| 35.00 x 38.00 | 36.00 x 40.00 | 37.00 x 40.00 | 38.10 x 42.10 | 40.00 x 43.00 | 42.00 x 45.00 | 45.00 x 48.00 |
| 46.00 x 50.00 | 47.00 x 50.00 | 48.00 x 52.00 | 50.00 x 54.00 | 50.00 x 55.00 | 53.00 x 57.00 | 55.00 x 59.00 |
| 57.00 x 61.00 | 60.00 x 64.00 | 60.00 x 65.00 | 63.00 x 67.00 | 65.00 x 69.00 | 66.00 x 70.00 | 70.00 x 74.00 |
| 70.00 x 75.00 | 75.00 x 80.00 | 80.00 x 85.00 | 85.00 x 90.00 | 90.00 x 95.00 | 95.00 x 100.00 | 101.60 x 106.60 |
| 105.00 x 110.00 | 110.00 x 115.00 | 115.00 x 120.00 | 120.00 x 125.00 | 125.00 x 130.00 | 130.00 x 135.00 | 130.00 x 136.00 |
| 135.00 x 141.00 | 140.00 x 146.00 | 145.00 x 151.00 | 150.00 x 156.00 | 155.00 x 161.00 | 160.00 x 166.00 | 165.00 x 171.00 |
| 170.00 x 176.00 | 176.00 x 184.00 | 184.00 x 190.00 | ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Capacity in ml Lower Inner 100 14/20 100 24/40 250 14/20 250 24/40 500 14/20 500 24/40 1000 24/40
Capacity ml Stopcock Size Stopper Size 125 2mm 22 250 4mm 22 500 4mm 27 1000 4mm 27 2000 6mm 27
24/40 MALE INNER JOINT VACUUM ADAPTER 24/40 MALE INNER JOINT W/ 2MM TEFLON STOPCOCK 24/40 MALE INNER JOINT W/ 2MM GLASS STOPCOCK
250 ml 500 ml 1000 ml
| I.D. | Body Length | Res. Capacity, ml | Stopcock Size |
| 0.5" | 8" | 100 | 2mm |
| 0.5" | 10" | 100 | 2mm |
| 0.5" | 12" | 250 | 2mm |
| 1.0" | 8" | 250 | 2mm |
| 1.0" | 12" | 250 | 2mm |
| 1.0" | 18" | 500 | 2mm |
| 1.5" | 3" | 500 | 2mm |
| 1.5" | 12" | 500 | 2mm |
| 1.5" | 18" | 500 | 2mm |
| 2.0" | 12" | 1000 | 2mm |
| 2.0" | 18" | 1000 | 2mm |
| 2.5" | 12" | 1000 | 4mm |
| 2.5" | 18" | 1000 | 4mm |
| I.D. | Body Length | Res. Capacity, ml | Stopcock Size |
| 0.5" | 8" | 100 | 2mm |
| 0.5" | 10" | 100 | 2mm |
| 0.5" | 12" | 250 | 2mm |
| 1.0" | 8" | 250 | 2mm |
| 1.0" | 12" | 250 | 2mm |
| 1.0" | 18" | 500 | 2mm |
| 1.5" | 3" | 500 | 2mm |
| 1.5" | 12" | 500 | 2mm |
| 1.5" | 18" | 500 | 2mm |
| 2.0" | 12" | 1000 | 4mm |
| 2.0" | 18" | 1000 | 4mm |
| 2.5" | 12" | 1000 | 4mm |
| 2.5" | 18" | 1000 | 4mm |


